| 10. dealer: E ALL |
NORTH KJ107 852 AJ6 Q62 | |
WEST 9832 63 K10873 43 | EAST Q54 AQJ 54 AK1075 | |
SOUTH A6 K10974 Q92 J98 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Antić | Tesla - Tomić | -50 |
| 2. | Carići - Kulović | Filjar - Lončar | 90 |
| 3. | Borevković - Zorić | Brguljan -Šašek | -50 |
| 4. | Müller - Petrović | Brkljačić - Pilipović | 90 |
| 5. | Poštić - Šantek | Ivančić - Pećina | 140 |
| 6. | Bošnjak - Pokorny | Bilušić - Zagajšek | 120 |
| 7. | Matijević - Ruso | Biondić - Urli | 100 |
| prosjek: | 70 | ||
![]() |
![]() |